More than 2,500 companies from more than 50 countries have joined this initiative.
Please see examples of participants here:

All participants can use the icon of the initiative on their website.
When visitors click the icon, the individual certificate of the participant appears. This is the proof of the participant having neutralised its CO2 emission.
Icon and certificate can only be used by the participants of the initiative.
Please find other participants here:
| Participant | Id |
|---|---|
| Danone GmbH | 1620 |
| Krombacher Brauerei B. Schadeberg GmbH&Co. KG | 2426 |
| Certeo Business Equipment GmbH | 2436 |
| Möbel-Eins e.K. | 2523 |
| Umhvørvisstovan | 357 |
| World of Greenland A/S | 545 |
| Star Tour | 620 |
| fairix oHG | 648 |
| Green Geeks LLC | 1108 |
| CSR Greenland | 1665 |
| amadeo Marketing & Design | 1724 |
| Taesa | 2750 |
| www.IngenCO2.dk | 1 |
| Sparekassen Hobro | 2 |
| Femilet A/S | 3 |
| CO2 Neutrale Website | 4 |
| Clemens Advokater A/S | 5 |
| Vi er grønne | 6 |
| Elite Miljø A/S | 7 |
| CO2 Neutral Website | 8 |
| AS3 Outplacement | 9 |
| PFA Pension | 10 |
| Moskjær Marketing | 11 |
| Wannafind | 12 |
| Østjysk Innovation A/S | 13 |
| thorbjorg | 14 |
| Wooha.dk | 15 |
| Alfa Revision | 16 |
| Mediaedge:cia | 17 |
| Dampskibsselskabet Norden A/S | 18 |
| Q Transport ApS | 20 |
| Sauer Roldskov Advokatfirma | 21 |
| Scan Global Logistics A/S | 22 |
| Hiway Data ApS | 23 |
| Novozymes | 24 |
| Ultimate Web | 25 |
| Hjallerup Marked | 26 |
| Urtekram | 27 |
| iPaper | 28 |
| UIP Consult ApS | 29 |
| Blækbutikken | 30 |
| European Mannequins Company | 31 |
| Diplomat Safe | 32 |
| Lynggård | 33 |
| DIS/PLAY A/S | 34 |
| Mohko I/S | 35 |
| Dansk Politi-Idræts Forlag A/S | 36 |
| Amplex | 37 |
| Lund's Handicapservice v/Henrik Lund | 38 |
| Media PATH | 39 |
| IngenCO2.dk | 40 |
| EgnsINVEST | 41 |
| Fiskehallen Gilleleje A/S | 42 |
| Rold Storkro | 43 |
| SAHL Arkitekter A/S | 44 |
| Kraftvaerk | 45 |
| Dynamicweb Software A/S | 46 |
| Frederiksberg Forsyning A/S | 47 |
| Wis Nordic ApS | 48 |
| Wis Nordic ApS | 49 |
| Danhost ApS | 50 |
| Platon A/S | 51 |
| BEC Business | 52 |
| BEC Management | 53 |
| CPH WEST | 54 |
| Surftown | 55 |
| AS3 Employment A/S | 56 |
| Vizions Webbureau | 58 |
| Vizions Webbureau (tjepweb.dk) | 59 |
| Scanad Evolution Agency A/S | 60 |
| Darwin2 | 61 |
| Join the Green Evolution | 62 |
| IT Forum Gruppen, Esbjerg | 63 |
| Adzite | 65 |
| A/S Spanvall | 66 |
| Køgespejderne | 67 |
| TDC Hosting | 68 |
| NaviCom A/S | 70 |
| Lisbeth Tordendahl | 71 |
| In-Demand | 72 |
| Valtech A/S | 73 |
| Tvilum | 74 |
| Gr3 A/S | 75 |
| HVL Gruppen | 76 |
| Bella Mallorca | 77 |
| Tryple.dk | 78 |
| ARC | 79 |
| Neoprocess A/S | 80 |
| SynVision | 81 |
| VIND & SOL s.m.b.a. | 82 |
| KLS Grafisk Hus A/S | 84 |
| Pro-Design ApS. | 85 |
| A/S Scannet | 86 |
| Fleggaard Leasing | 87 |
| ALD Automotive A/S | 88 |
| SundVision ApS | 89 |
| Incuba Science Park A/S | 90 |
| AC Sikring | 91 |
| Webdanmark.com ApS. | 92 |
| Erhverv Århus | 93 |
| Red Barnet | 94 |
| Leadwire | 95 |
| Adspire | 96 |
| Toyota Danmark A/S | 97 |
| Golfbranding v/ Søren Østergaard | 98 |
| Hair247.dk | 99 |
| Pentia A/S | 100 |
| SmartWeb | 101 |
| Fønix Musik | 102 |
| Bog & Mystik | 103 |
| naturoghelse.dk | 104 |
| Bysted A/S | 105 |
| Magenta | 106 |
| Rørbæk Hovedgaard | 107 |
| Fleggaard Detail | 108 |
| Calles Data | 109 |
| Greensupply | 110 |
| Jay.net | 111 |
| Jay.net A/S | 112 |
| Palace | 113 |
| Kombonent | 114 |
| T3CMS | 115 |
| Eurostar Danmark A/S | 116 |
| Skybrud.dk a/s | 117 |
| CT Transport | 119 |
| Living Scandinavia I/S | 120 |
| Timbermann Construction A/S | 121 |
| klubvin.dk | 122 |
| Hotel Ebeltoft Strand A/S | 123 |
| Kjerulf & Partnere A/S | 124 |
| Intern1 ApS | 125 |
| Middelfart Sparekasse | 126 |
| Middelfart Sparekasse - www.energiberegneren.dk | 127 |
| NEM Forsikring | 128 |
| Middelfart Sparekasse - www.etgodthjem.dk | 129 |
| Amager-Øbro Taxi | 130 |
| Kjerulf & Partnere A/S | 131 |
| Compulance ApS | 132 |
| Mols Naturenergi ApS | 133 |
| Cafe André Citroën | 134 |
| Hairworld | 135 |
| A-Mail Kuverter A/S | 136 |
| IT Eksperten | 137 |
| Danfoss Universe A/S | 138 |
| DanaWeb A/S | 139 |
| Aros Kurser | 140 |
| Apotekernes A.m.b.a. | 141 |
| Nordvestjysk Erhvervsråd | 142 |
| Alskoncert | 143 |
| Service virksomhed (anonym) | 144 |
| Alsiano A/S | 145 |
| Woliba | 146 |
| Collaboration ApS. | 147 |
| kaffeagenterne.dk v/Remmer & Co ApS | 148 |
| Scarf by scarf | 149 |
| One.com | 150 |
| QuickPay ApS | 151 |
| PIL - Professionelle Internet Løsninger ApS | 152 |
| inCaptiva A/S | 153 |
| Elspareshoppen.dk | 154 |
| Deducta A/S | 155 |
| roomroom | 156 |
| Arkena A/S | 157 |
| Hotel Svendborg | 158 |
| XLweb.dk | 159 |
| Horisont Gruppen a/s | 160 |
| Steria A/S | 162 |
| Adapt A/S | 163 |
| e-mærket | 164 |
| Bakuri Software A/S | 165 |
| Dynamic Mobile | 166 |
| Christian Poulsen (fodboldlandsholdet) | 167 |
| Form & Fitness | 168 |
| Designdelicatessen.com | 169 |
| danianet | 170 |
| Skykon A/S | 171 |
| Welltec A/S | 172 |
| Lydstudiet Aros | 173 |
| Concito - Danmarks grønne tænketank | 174 |
| Mindjumpers Aps | 175 |
| I do 30 | 176 |
| Cubit Medialine ApS | 177 |
| Qualityworld Aps. | 178 |
| AD | Aarhus Design | 179 |
| Eilbygaard I/S | 180 |
| Amazezig | 181 |
| Gottlieb & Co A/S | 182 |
| aarhus arkitekterne a/s | 183 |
| Lokalenergi | 184 |
| e-mergency - kreativ førstehjælp | 185 |
| FRIE Funktionærer | 186 |
| Vindenergi Danmark | 187 |
| Interglobe Communications ApS | 188 |
| Nuance Denmark A/S | 189 |
| Servodan A/S | 190 |
| media-now.dk | 191 |
| HandelSikkert.dk | 192 |
| Biosym A/S | 193 |
| Silver Spoon | 194 |
| Umas.dk | 195 |
| Naturplant | 196 |
| Kica Pejsecenter | 197 |
| Gullestrup.net | 198 |
| timeXtender as | 199 |
| International Wind Energy A/S | 200 |
| Powernet Aps. | 201 |
| Nørrebro Bryghus | 202 |
| Northlander Netcom A/S (www.northlander.dk) | 203 |
| Northlander Netcom A/S (www.easytell.dk) | 204 |
| Oxygen Software ApS | 205 |
| Mols Ejendomme A/S | 206 |
| Connla | 207 |
| SPARBANK A/S | 208 |
| Middelfart Kommune | 210 |
| Stokke Center Århus | 211 |
| Klestrup partners | 212 |
| Klima-IT | 213 |
| Autogaarden Erik H. Sommer Ebeltoft A/S | 214 |
| Moe & Brødsgaard A/S | 216 |
| Comfort Installatør | 217 |
| acti-Chem A/S | 219 |
| 3d-empire | 220 |
| MySafeTravel.com | 221 |
| NOE Energi A/S | 222 |
| Dansk Landbrugsrådgivning - Økologi-Kongres | 224 |
| Gastech Energi A/S | 225 |
| Nyah-Beauty | 226 |
| Mouseketeers | 227 |
| Brancheforeningen for Danske Pejse og Brændeovnsbutikker | 228 |
| Pejsehuset ApS | 229 |
| Frederikssund Pejsecenter A/S | 230 |
| Brændpunktet ApS | 231 |
| Kulkranen | 232 |
| Nordjysk Elhandel A/S | 234 |
| Fyns Træ | 235 |
| Solrød Stilladser A/S | 236 |
| Helsehelse v/ C F Holm | 237 |
| Chekos ApS. | 238 |
| Lodam Electronics A/S | 239 |
| Lübker Golf Resort A/S | 240 |
| Ree Park Ebeltoft Safari Aps | 241 |
| Modstrøm A/S | 242 |
| Schultz Information A/S | 244 |
| Mitsubishi | 245 |
| Brian Nielsen Golf | 246 |
| Stanley Design Holbæk ApS | 247 |
| TøjBamsen.dk | 248 |
| Higher.nrg.dk | 249 |
| Signafon | 250 |
| Jens Holst A/S | 251 |
| Storm Group Aps. | 252 |
| Fredericia Kommune | 253 |
| Corning Cabelcon ApS | 254 |
| McDonald's Danmark A/S | 255 |
| BabyShoppen | 256 |
| Danlind A/S | 257 |
| Schjølin Tryk A/S | 258 |
| Novo Nordisk A/S | 259 |
| Novo Nordisk A/S | 260 |
| Irmatorvet.dk | 261 |
| Cap Horn | 262 |
| Linak A/S | 263 |
| Hotel Opus Horsens | 264 |
| laCour&Co | 266 |
| Wellness Guiden | 267 |
| Familien Bødker Tomra | 268 |
| Kejserens Klæder ApS | 269 |
| INFORCE A/S | 270 |
| PKA A/S | 271 |
| Prototypen.it | 272 |
| Kaaredesign A/S | 273 |
| Klimakollektivet | 274 |
| Hessum Entreprenør & Vandløbsservice | 275 |
| IT | MANAGEMENT | 276 |
| brandFARM Reklamebureau | 277 |
| IT Lean | 278 |
| Pixie Plant | 279 |
| Crowne Plaza Copenhagen Towers A/S | 280 |
| Belle Balance A/S | 281 |
| Lars Engelgaar Photography | 282 |
| dk3 ApS | 283 |
| Language Support Aps. | 284 |
| English Support ApS | 285 |
| Language Support Centre | 286 |
| Care Service Systems ApS | 287 |
| Erik Sørensen Vin A/S | 288 |
| Hellerup Skole / Klimapatruljen | 289 |
| Pensam | 291 |
| Abakion A/S | 292 |
| Mending | 293 |
| Fix-IT 365 - Computerhjælp | 294 |
| ComWall Solutions ApS | 295 |
| KroneSpecialisten | 296 |
| Vestsjællands Implantat Center | 297 |
| Vestsjællands Tandlægecenter | 298 |
| Netdyrlæge.dk | 299 |
| Bo Normander | 300 |
| PureGreen | 301 |
| Smoothiefuel Denmark | 302 |
| WhiteAway.com A/S | 303 |
| The Green Factory | 304 |
| Belle Balance A/S (dækker FlexValg.dk-hjemmesiderne) | 305 |
| Netkombi.dk | 306 |
| ProjectZero | 307 |
| Fysioterapien Løkkenshus | 308 |
| Biofuel Technology A/S | 309 |
| HypnoseKompagniet | 310 |
| sundogglad.dk | 311 |
| The Autorental Group | 312 |
| Autorental | 313 |
| nembil.dk | 314 |
| CO2 Neutral Website | 315 |
| Defein | 316 |
| Scanheat A/S | 317 |
| Albertslund Kommune | 318 |
| JGkomm | 319 |
| Myhour.dk | 320 |
| Øko-Tech Energi A/S | 321 |
| Jydsk Service Aarhus Aps | 322 |
| jakob dall photografer | 323 |
| climatechangedocumentary.com | 324 |
| Bigger Picture | 325 |
| Room Service Aps | 326 |
| Abena A/S | 327 |
| aCon A/S | 328 |
| GreenTools.dk | 329 |
| Rosendahls-Fihl Jensen A/S | 330 |
| Rosendahls A/S | 331 |
| First Mover | 333 |
| Landerupgaard | 334 |
| ADDvision A/S | 335 |
| Samsø Energiakademi | 336 |
| Hybren ApS | 337 |
| Socialize-me | 338 |
| Gate 21 | 339 |
| Plus Malergrossisten A/S | 340 |
| Axcel | 341 |
| GaardbutikkenDirekte.dk | 343 |
| Økomanden | 344 |
| ameliah.dk | 345 |
| ditgulv.dk | 346 |
| Iværk & Vækst | 347 |
| Wave Star A/S | 348 |
| helsemarie.dk | 349 |
| Københavns Sejlerskole og Køge Bugt Sejlerskole | 350 |
| Andersen-s Contemporary | 351 |
| HedeDanmark a/s | 354 |
| Cellpack A/S | 355 |
| Nordic BioEnergy | 356 |
| Bauhaus Danmark A/S | 358 |
| Dansk Miljø Entreprise | 359 |
| Energibyen Frederikshavn | 360 |
| Merkur Andelskasse | 361 |
| way2web | 362 |
| JP KØL og EL | 363 |
| dmsave a/s | 364 |
| Ama'r Erhvervsrengøring | 366 |
| Silkeborg Iyengar Yogaskole | 367 |
| www.helsebixen.dk | 368 |
| Q-Construction ApS | 371 |
| Perspektiva IT ApS | 372 |
| Dansk Limousine Service | 373 |
| MiDibus | 374 |
| Energihjem | 375 |
| 3byggetilbud | 376 |
| Runell Marketing | 377 |
| LaserTryk.dk A/S | 379 |
| CompuSoft A/S | 380 |
| Mr. Green ApS | 381 |
| Jobindex A/S | 382 |
| Protesekompagniet A/S | 383 |
| Keld Jakobsen | 384 |
| Arkitema | 385 |
| Eagle Road | 386 |
| Green2gether | 387 |
| Rosendahls Mediaservice | 388 |
| Badgeland ApS | 389 |
| Ulddamen | 390 |
| WSPA Danmark | 391 |
| Energibolig.dk | 392 |
| Analyse Danmark A/S | 394 |
| Farmhouse Design | 395 |
| Helsam A/S | 396 |
| Lund & Andresen IT ApS | 397 |
| Vine.dk | 398 |
| Balslev Media Aps | 399 |
| Energy Systems A/S | 400 |
| A/S WebGlobe | 401 |
| ServerHosting A/S | 402 |
| Switch.dk | 403 |
| MP-Soft - en del af MGroup | 404 |
| DOCCENTRA ApS | 405 |
| Pihl & Partnere Investments ApS | 406 |
| Wallin & Co Advokatfirma | 407 |
| Bricksite Aps. | 408 |
| Restaurant Snekken | 409 |
| thy:data a/s | 410 |
| Fuglebjerggaard.dk | 411 |
| Schouw & Co. A/S | 412 |
| nationUP NORTH ApS | 413 |
| Maximum Rengøring | 414 |
| Erhvervssamarbejdet Sjælland (Zero Carbon Network) | 415 |
| Roskilde Tekniske Skole | 416 |
| greenkids.dk | 417 |
| estwine ApS | 418 |
| eCO2 | 419 |
| CBI Danmark | 420 |
| House of SriSriYoga | 421 |
| KIA Import Danmark AS | 422 |
| Star Tour A/S | 423 |
| Earthwalker / Bente Hovendal | 424 |
| Reboli.dk | 425 |
| Nilan A/S | 426 |
| GLOBALscandinavia A/S | 428 |
| Viridis.dk | 429 |
| CENERGIA | 430 |
| Mikado House | 431 |
| C.W. Obel A/S | 432 |
| C.W. Obel Ejendomme A/S | 433 |
| Copybroker | 434 |
| Personalestyrelsen | 435 |
| Connery.dk | 436 |
| Fotograf Ulrik Jantzen / Das Buro | 437 |
| SEO.dk | 439 |
| Pilgrimmen | 440 |
| Alcon A/S | 441 |
| vinditanken.dk - Vindenergi Danmark | 442 |
| www.aqviva.dk | 444 |
| CITADEL | 445 |
| Phoenix Design Aid A/S | 446 |
| Jydsk Planteservice A/S | 450 |
| Spasiba | 451 |
| Silkedyner.dk | 452 |
| 3XN | 453 |
| dansommer a/s | 454 |
| frøken svendsen | 455 |
| Billetkontoret A/S | 456 |
| SopiaGROUP Aps | 457 |
| Energiforum Danmark | 458 |
| Kekro&Co | 459 |
| Valeo | 460 |
| University College Syd | 461 |
| OPA Ortopædisk Privathospital Aarhus | 462 |
| Chilimili | 463 |
| Chilimili | 464 |
| Buch & Børsting | 465 |
| enteneller a/s | 466 |
| Trendpal | 467 |
| Worldtrans Air-Sea Service A/S | 468 |
| Vintapperen | 469 |
| Hotel Guldsmeden | 470 |
| minus-co2.dk | 471 |
| HOUSE of DREAMS | 472 |
| EnviDan A/S | 473 |
| PunkShop | 474 |
| COMPASS BAR | 475 |
| Barrique Vin ApS | 476 |
| ÅRHUS TOTAL RENGØRING A/S | 477 |
| Standout Aps. | 478 |
| Media2 A/S | 479 |
| Datakultur i Skåne AB | 480 |
| Green Click Media | 481 |
| WSPA | 482 |
| Dansk Mode & Textil | 483 |
| Green Events | 484 |
| Danish Myo Technology A/S | 485 |
| Dansommer | 486 |
| Ingeniørhøjskolen i Århus | 487 |
| Klimakonsortiet | 488 |
| Go' Energi | 489 |
| Århus Tekniske Bibliotek | 490 |
| Carl V`s Rejser v/ Carl V. Pedersen | 491 |
| ingenCO2.dk | 492 |
| LITHOS natursten | 493 |
| Herrmann & Fischer A/S | 494 |
| Coop Danmark A/S | 495 |
| CannonBallgroup | 496 |
| Visual Conference Group A/S | 497 |
| Skovbo Villa A/S | 498 |
| Doublegreen | 499 |
| Meeho! ™ | 500 |
| Cronborg | 501 |
| Thermo-analyse ApS | 502 |
| Jammerbugt Kommune | 503 |
| Easy Translation | 504 |
| SE-CPH | 505 |
| Corbiz | 506 |
| Psykolog Gitte Nørskov | 507 |
| Semco Maritime A/S | 509 |
| De Gule Sider A/S | 510 |
| Byens Træer | 511 |
| Air-Tech ApS | 512 |
| Green Business House ApS | 513 |
| Danhostel Copenhagen Amager | 514 |
| Manu Sareen | 515 |
| Safeticket Aps. | 516 |
| Acenet | 517 |
| MM Distribution Aps | 518 |
| tonerindsamling.dk | 519 |
| Gravid.dk | 520 |
| Abildskou A/S | 521 |
| Havnsø Hotel og Kursuscenter | 522 |
| KomTek Miljø A/S | 523 |
| WorldCare | 524 |
| Supertoner.dk | 525 |
| 5th Avenue | 526 |
| Samvirke | 527 |
| FDB | 528 |
| www.skolekontakten.dk | 529 |
| Kontutto | 530 |
| Clarence Seedorf (football player, AC Milan) | 531 |
| FAIRPLAY SA Freight Forwarding | 532 |
| click-a-site A/S | 533 |
| Miljökompetens | 534 |
| H.J. Hansen Genvindingsindustri A/S | 535 |
| Andersen Danmark A/S | 536 |
| A-Fys, Abildhauges Fysioterapi og Træning ApS | 537 |
| Dansk Byggeri | 538 |
| Farum Beton A/S | 539 |
| Waves | 540 |
| NORD | 541 |
| Rask Vin ApS | 542 |
| Probe International Corporate Investigation Limited | 543 |
| Ringsted Dynefabrik I/S | 544 |
| AccessWeb | 546 |
| Paramedia ApS | 547 |
| C & C Travel ApS | 548 |
| 7 Billion AB | 549 |
| Stræde & Krusell Kommunikation | 550 |
| Taastrup Teater | 551 |
| Bolima appetit | 552 |
| Teledan Headset A/S | 553 |
| Alpo Int. A/S | 554 |
| Per Andersen A/S | 555 |
| Renew Energy A/S | 556 |
| rcogm as | 557 |
| delebarn.dk | 558 |
| ID kommunikation AB | 560 |
| Jack & Wolf Handelsbolag | 561 |
| Trend-Shop & XO3 | 564 |
| Webcreate | 565 |
| BYG&LEV v/ Arkitekt M.A.A. Bjarne Lundgaard | 566 |
| OTW MEDIA AB | 567 |
| SIRIUS advokater | 568 |
| Cappa Vin | 569 |
| legetoys.dk | 570 |
| Proremus ApS | 571 |
| Lyngby-Taarbæk Kommune | 572 |
| SAXO.com | 573 |
| Grafikom A/S | 575 |
| Schneider Electric | 576 |
| Lauritz Knudsen | 577 |
| Grathwol A/S | 578 |
| PlanEnergi | 579 |
| Art-at-home ApS | 580 |
| VirksomhedsNetværket | 581 |
| Mogensen Danmark A/S | 582 |
| Rawandmore | 583 |
| seaton.dk | 584 |
| Shoplink.dk | 585 |
| partner-ads.com | 586 |
| AdViva Aps. (adviva.dk) | 587 |
| Aquasyd | 588 |
| Polele Aps | 589 |
| Evitamin Sweden AB | 590 |
| ShopNord.dk | 591 |
| Marginal Reklamebureau a/s | 592 |
| SE Big Blue | 593 |
| ARKI-PLAN | 594 |
| DGE Group A/S | 597 |
| Kluntz A/S | 599 |
| Creativ Energi & Miljö AB | 600 |
| R-Team | 601 |
| BLACKBIRD | 602 |
| Profile A/S | 603 |
| TOGI Data | 604 |
| Business Center Bornholm | 605 |
| Renok I/S | 606 |
| Roskilde Universitet | 607 |
| DMC Denmark | 608 |
| DMC Sweden | 609 |
| Arden Grange DK | 610 |
| Næstved Flisecenter | 611 |
| Maluti Danafro | 612 |
| Hjortsvang Øko Ged og Lam | 613 |
| Havas Media | 614 |
| Network Hosting A/S | 615 |
| tilbudsugen.dk | 616 |
| VoiceArchive | 617 |
| Prinsessekareten | 618 |
| Nordlux A/S | 619 |
| Milcom Logistik og distribution ApS | 621 |
| ProConnect | 623 |
| KompetenceKompagniet | 624 |
| Arkitektskolen for Indretningsdesign | 625 |
| Network Hosting A/S | 626 |
| InterTravel | 627 |
| oecommunity.de | 628 |
| ID Company ApS | 629 |
| Gjerløv Consulting | 630 |
| LTart | 631 |
| Økolariet | 632 |
| Amnesty International | 633 |
| ArbejdsmiljøCentret A/S | 634 |
| Rejseplanen A/S | 635 |
| Exponent Stougaard as | 637 |
| entegrate creative | 638 |
| EHS Management | 640 |
| Hevea By Hoffihearts | 641 |
| Print Pool / Ressourcenschonende Drucksachen | 642 |
| Shopcamp 2010 | 644 |
| AMP Electro | 645 |
| Attention! | 646 |
| Pricecity.dk | 647 |
| Nordisk SelvForsyning | 649 |
| Miljökompassen AB (Håkan Nordin AB) | 650 |
| Blå Vision AB | 651 |
| Dyreomsorg.dk | 652 |
| Skanpost Aps | 653 |
| Zwoelfton Design | 654 |
| Billigvoks.dk | 655 |
| Kille Enna | 656 |
| NOVI | 657 |
| ReadyWEB | 658 |
| Danida Fellowship Centre | 659 |
| Webbyrå Dynamic Dog AB | 660 |
| MultiMarketing | 661 |
| Vandtryk | 662 |
| NetKlar | 663 |
| Warburg Walkabout | 664 |
| Quilts of Denmark | 666 |
| convireo GmbH | 667 |
| Vinterservice | 668 |
| NELMA | 669 |
| Danasupply | 670 |
| 3p logistics a/s | 671 |
| Dansk Retursystem A/S | 672 |
| Red River Scandinavia ApS | 673 |
| Danmarks Rejsebureau Forening | 674 |
| Naturebaby | 675 |
| Huskonsulenterne | 676 |
| OBH-Gruppen A/S | 678 |
| Kennel High Speed | 679 |
| Ko og Ko - økologi til børn | 680 |
| Systematic A/S | 681 |
| Amino | 682 |
| Acto A/S | 683 |
| Power Racing | 684 |
| Adrian Fotografi | 686 |
| Luxdesign/Qmode | 688 |
| GENBYG.DK A/S | 689 |
| GrapeDesign | 690 |
| Phenotype Limited | 691 |
| Engstrand Reklame og marketing | 692 |
| BERG | 693 |
| Christine Støvring | 694 |
| Perfect Day GmbH | 695 |
| Lykke & Nielsen Aps | 696 |
| VÆKSTFONDEN | 697 |
| Reipurth Dental | 698 |
| KALØVIG Center | 699 |
| ebuffet.dk | 700 |
| Responsum K/S | 701 |
| Cool Gray A/S | 702 |
| NoDomain | 703 |
| Fradhouse | 704 |
| Wirkraum Design & Konzept | 705 |
| ops finans | 706 |
| DAFA A/S | 707 |
| Kaffekompagniet Danmark | 708 |
| Thermohus | 709 |
| Wood Supply | 710 |
| Metal Supply | 711 |
| Electronic Supply | 712 |
| Building Supply | 713 |
| Food Supply | 714 |
| Energy Supply | 715 |
| Metal Supply | 716 |
| Industry Supply | 717 |
| Metal Supply | 718 |
| Gouda Rejseforsikring | 720 |
| Yngvi-Design | 723 |
| BIOSTARS | 724 |
| Damixa ApS | 725 |
| Damixa ApS | 726 |
| Hollywood Pelse | 727 |
| On International | 728 |
| FSB | 729 |
| De Rit Naturfeinkost GmbH | 730 |
| Damixa ApS | 731 |
| Biofuel Express A/S | 732 |
| IT-Universitetet i København | 733 |
| ActionZone A/S | 734 |
| CoastZone A/S | 735 |
| Olsens IT ApS | 736 |
| Nostalgi | 737 |
| denkommunaletandpleje.dk | 738 |
| 123Hvidevarer | 739 |
| Thingmand | 740 |
| SK Servicecenter ApS | 741 |
| Vejle Rejser ApS | 742 |
| Trafikteori A/S | 743 |
| Pointe | 744 |
| idna2011.dk | 745 |
| KENDAN A/S | 746 |
| Vikartimen.dk | 747 |
| Aalborg Lufthavn | 748 |
| Mellemfolkeligt Samvirke | 749 |
| Argand'Or Benelux | 750 |
| LadyCup.dk | 751 |
| HillerslevGaard | 752 |
| United International Enterprises Limited | 753 |
| Global Posten | 754 |
| Passion Media | 755 |
| Chas. Hude A/S | 756 |
| Chas. Hude A/S | 757 |
| Rødovre Centrum | 758 |
| HOMEe | 759 |
| Landsforeningen Levende Hav | 760 |
| Danish Yacht | 761 |
| Concito - hjælpjorden.nu | 762 |
| Arthur Int. | 763 |
| ProtecoEnergy SARL | 764 |
| BO I SILKEBORG ApS | 765 |
| TEAMWORKS A/S | 766 |
| Condurra ApS | 767 |
| Walk Softly Communications Inc. | 768 |
| Struers A/S | 769 |
| Jensen's Bøfhus A/S | 770 |
| Danmarks Socialdemokratiske Ungdom | 771 |
| Tilbudsaviser | 772 |
| Uwe Martens | 773 |
| redWEB.dk | 775 |
| KilbergMedia | 776 |
| e-takeaway.dk | 777 |
| Datacompagniet A/S | 778 |
| Pay As You Go PA | 779 |
| Lars Hilse | 780 |
| Lars Hilse (lars-hilse.de) | 781 |
| GGS Institute of Information Communication Technology India | 782 |
| Green City Energy GmbH | 783 |
| Eurosupplies.dk | 784 |
| Andelskassen J.A.K | 785 |
| Faster Andelskassen | 786 |
| Down To Earth ApS | 787 |
| Business Danmark | 788 |
| energynet.de | 789 |
| Lund & Lund | 791 |
| PALLEFABRIKKEN | 792 |
| Orango | 793 |
| Scion DTU a/s | 795 |
| Rørvig Centret A/S | 796 |
| Grafisk Trykcenter A/S | 797 |
| CPM Customized Personnel Management AG | 798 |
| Navitas Park | 799 |
| B.M.N. Green Clean | 800 |
| ERNST | 801 |
| Roskilde Kommune | 803 |
| HK/Danmark | 804 |
| The Brand Entertainment Group, LLC | 805 |
| Bizsy | 806 |
| neuwaerts GmbH | 807 |
| Center for Sundhed | 808 |
| Air Greenland | 809 |
| ESSpa Kozmetika Organic Spa & Skin Care | 810 |
| 3X | 811 |
| Bündnis 90/Die Grünen NRW | 812 |
| Next Space Solutions llc | 813 |
| Godsets Vin | 814 |
| Xpectmore | 816 |
| Concera, webdesigndervirker.dk | 817 |
| Xtence Webdesigners | 818 |
| 4PLUS4 | 819 |
| Dansk Friskole IT | 820 |
| Sønderborg Frikirke | 821 |
| IT-fjernundervisning.dk | 822 |
| Mor-far-barn.dk | 823 |
| Junckerhaven | 824 |
| Ellegaard Data ApS | 825 |
| Adventure Heart | 826 |
| Expopedia | 827 |
| Simsoft | 828 |
| IDentity Provided ApS | 829 |
| Onlineleaf | 830 |
| Trustpilot | 831 |
| Miljø- og Energicentret | 832 |
| GreenAdvertizing.com | 833 |
| green-unplugged.com | 834 |
| PrintWise a/s | 837 |
| Balancebasen v/Hanne Poulsen | 839 |
| Foto & Co | 840 |
| Survival Shop Denmark | 842 |
| SR Kloakering ApS | 843 |
| MHV Development | 844 |
| MIBIT ApS | 845 |
| MIBIT ApS | 846 |
| MadNyheder.dk | 847 |
| Copenhagen Business School | 848 |
| Copenhagen Business School | 849 |
| D-Connect | 850 |
| Copenhagen Business School | 851 |
| Petfoods.dk | 852 |
| Papiruld-Danmark.dk | 854 |
| Hostnordic | 855 |
| CoolPrices.dk v/Kent Christiansen | 857 |
| Nissens A/S | 858 |
| Viable | 860 |
| Midtjysk-vvs.dk | 861 |
| AAK - Akademikernes A-kasse | 862 |
| Across-consult sagl | 863 |
| E-net Haslev ApS | 864 |
| Cand.match | 865 |
| Skallerup Klit | 866 |
| CURA IT A/S | 867 |
| MillWatcher Aps | 868 |
| K. E. Rengøring S.M.B.A. | 869 |
| Lærerstandens Brandforsikring | 870 |
| Runa Forsikring | 871 |
| FDM Forsikring | 872 |
| Bauta Forsikring | 873 |
| Polymeco | 874 |
| Sund Media | 875 |
| Winning Concept AB | 877 |
| El-gården Svendborg A/S | 878 |
| Sydfyns Elforsyning A/S | 879 |
| SEF Net A/S | 880 |
| Webdesign Berlin | 882 |
| Climakind | 883 |
| DCmedia Hosting | 884 |
| Termotek A/S | 885 |
| The Body Shop | 887 |
| ansos.dk ApS | 888 |
| supersmart webservices | 889 |
| Fredensborg Kommune | 893 |
| Handelshøjskolen, Aarhus Universitet | 894 |
| Allgäu-ABC | 895 |
| Bauhaus Norge KS | 896 |
| VogelHuber Media GbR | 897 |
| Eventmaster | 898 |
| Universitetscampus Ballerup | 899 |
| BabyNature | 900 |
